Add prepaid credit, use Astrolabe in compatible AI tools, and pay the selected model's upstream price. There is no subscription and no token markup.
Token markup
0%
A 10% fee is added only when credit is purchased. Minimum fee $1.00.
Prepaid credits
Credit lands in full and is spent only on provider-confirmed usage. Failed or rejected requests cost $0. Purchase happens in your workspace after sign-in.
$10
≈ 60M output tokens at lowest rate
$11.00 checkout
$25
≈ 149M output tokens at lowest rate
$27.50 checkout
$50
≈ 298M output tokens at lowest rate
$55.00 checkout
Hosted rate ledger
Stack requests bill at the hosted retail rate of the model selected from the stack. Benchmark facts shown here are used by the router.
| Model / provider | Input / 1M | Output / 1M | Benchmarks | Tier |
|---|---|---|---|---|
anthropic/claude-fable-5 Anthropic: Claude Fable 5 | astrolabe/research · astrolabe/safe | $10.00 | $50.00 | INT CODE AGT |
$100
≈ 595M output tokens at lowest rate
$110.00 checkout
$250
≈ 1.5B output tokens at lowest rate
$275.00 checkout
$500
≈ 3.0B output tokens at lowest rate
$550.00 checkout
| FRONTIER |
anthropic/claude-opus-4.7 Anthropic: Claude Opus 4.7 | Direct only | $5.00 | $25.00 | INT CODE AGT | SAFE |
anthropic/claude-opus-4.8 Anthropic: Claude Opus 4.8 | astrolabe/research · astrolabe/safe | $5.00 | $25.00 | INT CODE AGT | SAFE |
anthropic/claude-sonnet-4.6 Anthropic: Claude Sonnet 4.6 | astrolabe/auto · astrolabe/coding · astrolabe/research · astrolabe/vision · astrolabe/strict-json · astrolabe/safe | $3.00 | $15.00 | INT CODE AGT | SAFE |
anthropic/claude-sonnet-5 Anthropic: Claude Sonnet 5 | Direct only | $2.00 | $10.00 | INT CODE AGT | PREMIUM |
deepseek/deepseek-v4-flash DeepSeek: DeepSeek V4 Flash | astrolabe/coding · astrolabe/strict-json · astrolabe/cheap | $0.084 | $0.168 | INT CODE AGT | VALUE |
deepseek/deepseek-v4-pro DeepSeek: DeepSeek V4 Pro | astrolabe/auto · astrolabe/coding · astrolabe/research | $0.435 | $0.87 | INT CODE AGT | WORKHORSE |
google/gemini-3.5-flash Google: Gemini 3.5 Flash | astrolabe/auto · astrolabe/coding | $1.50 | $9.00 | INT CODE AGT | WORKHORSE |
google/gemma-4-31b-it Google: Gemma 4 31B IT | astrolabe/auto · astrolabe/research · astrolabe/vision · astrolabe/cheap | $0.12 | $0.35 | INT CODE AGT | VALUE |
minimax/minimax-m2.7 MiniMax: MiniMax M2.7 | astrolabe/auto · astrolabe/coding · astrolabe/research · astrolabe/strict-json | $0.24 | $0.96 | INT CODE AGT | WORKHORSE |
minimax/minimax-m3 MiniMax: MiniMax M3 | astrolabe/auto | $0.30 | $1.20 | INT CODE AGT | WORKHORSE |
mistralai/mistral-small-2603 Mistral: Mistral Small 4 | astrolabe/coding · astrolabe/vision · astrolabe/cheap | $0.15 | $0.60 | INT CODE AGT | VALUE |
moonshotai/kimi-k2.6 MoonshotAI: Kimi K2.6 | astrolabe/auto · astrolabe/coding · astrolabe/vision | $0.66 | $3.41 | INT CODE AGT | SPECIALIST |
moonshotai/kimi-k2.7-code MoonshotAI: Kimi K2.7 Code | astrolabe/coding | $0.72 | $3.49 | INT CODE AGT | SPECIALIST |
openai/gpt-5.4 OpenAI: GPT-5.4 | astrolabe/research · astrolabe/safe | $2.50 | $15.00 | INT CODE AGT | PREMIUM |
openai/gpt-5.4-mini OpenAI: GPT-5.4 Mini | astrolabe/strict-json · astrolabe/safe | $0.75 | $4.50 | INT CODE AGT | MID_PREMIUM |
openai/gpt-5.4-nano OpenAI: GPT-5.4 Nano | astrolabe/strict-json · astrolabe/cheap | $0.20 | $1.25 | INT CODE AGT | CONTROL |
openai/gpt-5.5 OpenAI: GPT-5.5 | astrolabe/research · astrolabe/safe | $5.00 | $30.00 | INT CODE AGT | FRONTIER |
openai/gpt-5.6-luna OpenAI: GPT-5.6 Luna | astrolabe/auto · astrolabe/cheap · astrolabe/coding · astrolabe/research · astrolabe/vision · astrolabe/safe | $1.00 | $6.00 | INT CODE AGT | MID_PREMIUM |
openai/gpt-5.6-luna-pro OpenAI: GPT-5.6 Luna Pro | astrolabe/safe · astrolabe/research · astrolabe/auto · astrolabe/vision · astrolabe/strict-json | $1.00 | $6.00 | — | WORKHORSE |
openai/gpt-5.6-sol OpenAI: GPT-5.6 Sol | astrolabe/auto · astrolabe/coding · astrolabe/research · astrolabe/vision · astrolabe/safe | $5.00 | $30.00 | INT CODE AGT | FRONTIER |
openai/gpt-5.6-sol-pro OpenAI: GPT-5.6 Sol Pro | astrolabe/safe · astrolabe/auto | $5.00 | $30.00 | — | FRONTIER |
openai/gpt-5.6-terra OpenAI: GPT-5.6 Terra | Direct only | $2.50 | $15.00 | INT CODE AGT | PREMIUM |
openai/gpt-5.6-terra-pro OpenAI: GPT-5.6 Terra Pro | Direct only | $2.50 | $15.00 | — | PREMIUM |
qwen/qwen3.6-plus Qwen: Qwen 3.6 Plus | Direct only | $0.325 | $1.95 | INT CODE AGT | SPECIALIST |
qwen/qwen3.7-plus Qwen: Qwen 3.7 Plus | astrolabe/auto · astrolabe/research · astrolabe/vision | $0.32 | $1.28 | INT CODE AGT | SPECIALIST |
qwen/qwen3-coder-flash Qwen: Qwen3 Coder Flash | Direct only | $0.195 | $0.975 | — | VALUE |
x-ai/grok-4.3 xAI: Grok 4.3 | astrolabe/auto · astrolabe/coding · astrolabe/research · astrolabe/vision | $1.25 | $2.50 | INT CODE AGT | PREMIUM |
x-ai/grok-4.5 xAI: Grok 4.5 | astrolabe/auto · astrolabe/coding · astrolabe/research · astrolabe/vision · astrolabe/safe | $2.00 | $6.00 | INT CODE AGT | PREMIUM |
xiaomi/mimo-v2.5-pro Xiaomi: MiMo V2.5 Pro | astrolabe/auto · astrolabe/coding · astrolabe/research | $0.435 | $0.87 | INT CODE AGT | SPECIALIST |
z-ai/glm-5.1 Z.ai: GLM 5.1 | astrolabe/coding · astrolabe/strict-json | $0.966 | $3.036 | INT CODE AGT | SPECIALIST |
z-ai/glm-5.2 Z.ai: GLM 5.2 | astrolabe/research | $0.85 | $2.50 | INT CODE AGT | SPECIALIST |
Benchmark indexes (intelligence, coding, and agentic) are Artificial Analysis scores—the same inputs Astrolabe uses for quality-aware model selection.