Hosted pricing for every stack.
Add prepaid credit, call a stack like `astrolabe/auto`, and pay hosted retail based on the model selected from that stack. Retail rates include a 25% Astrolabe Cloud markup over upstream cost.
$10
$10.00
$25
$25.00
$50
$50.00
$100
$100.00
$250
$250.00
$500
$500.00
Full hosted rate table
Stack requests like `astrolabe/auto` bill at the hosted retail rate of the model selected from the stack.
| Model | Stacks | Input retail / 1M | Output retail / 1M | Benchmarks | Tier |
|---|---|---|---|---|---|
anthropic/claude-fable-5 Anthropic: Claude Fable 5 | astrolabe/research, astrolabe/safe | $12.50 | $62.50 | Int 65Code 62Agent 81 | FRONTIER |
anthropic/claude-opus-4.7 Anthropic: Claude Opus 4.7 | $6.25 | $31.25 | Int 57Code 53Agent 71 | SAFE | |
anthropic/claude-opus-4.8 Anthropic: Claude Opus 4.8 | astrolabe/research, astrolabe/safe | $6.25 | $31.25 | Int 61Code 57Agent 78 | SAFE |
anthropic/claude-sonnet-4.6 Anthropic: Claude Sonnet 4.6 | astrolabe/auto, astrolabe/coding, astrolabe/research, astrolabe/vision, astrolabe/strict-json, astrolabe/safe | $3.75 | $18.75 | Int 52Code 51Agent 63 | SAFE |
deepseek/deepseek-v4-flash DeepSeek: DeepSeek V4 Flash | astrolabe/coding, astrolabe/strict-json, astrolabe/cheap | $0.1225 | $0.245 | Int 47Code 39Agent 61 | VALUE |
deepseek/deepseek-v4-pro DeepSeek: DeepSeek V4 Pro | astrolabe/auto, astrolabe/coding, astrolabe/research | $0.5437 | $1.09 | Int 52Code 48Agent 67 | WORKHORSE |
google/gemini-3.5-flash Google: Gemini 3.5 Flash | astrolabe/auto, astrolabe/coding | $1.88 | $11.25 | Int 55Code 45Agent 70 | WORKHORSE |
google/gemma-4-31b-it Google: Gemma 4 31B IT | astrolabe/auto, astrolabe/research, astrolabe/vision, astrolabe/cheap | $0.15 | $0.4375 | Int 39Code 39Agent 41 | VALUE |
minimax/minimax-m2.7 MiniMax: MiniMax M2.7 | astrolabe/auto, astrolabe/coding, astrolabe/research, astrolabe/strict-json, astrolabe/safe | $0.3125 | $1.25 | Int 50Code 42Agent 62 | WORKHORSE |
minimax/minimax-m3 MiniMax: MiniMax M3 | astrolabe/auto | $0.375 | $1.50 | Int 55Code 43Agent 69 | WORKHORSE |
mistralai/mistral-small-2603 Mistral: Mistral Small 4 | astrolabe/coding, astrolabe/vision, astrolabe/cheap | $0.1875 | $0.75 | Int 28Code 24Agent 26 | VALUE |
moonshotai/kimi-k2.6 MoonshotAI: Kimi K2.6 | astrolabe/auto, astrolabe/coding, astrolabe/vision | $0.85 | $4.26 | Int 54Code 47Agent 66 | SPECIALIST |
openai/gpt-5.4 OpenAI: GPT-5.4 | astrolabe/research, astrolabe/safe | $3.13 | $18.75 | Int 57Code 57Agent 68 | PREMIUM |
openai/gpt-5.4-mini OpenAI: GPT-5.4 Mini | astrolabe/strict-json, astrolabe/safe | $0.9375 | $5.63 | Int 49Code 52Agent 59 | MID_PREMIUM |
openai/gpt-5.4-nano OpenAI: GPT-5.4 Nano | astrolabe/strict-json, astrolabe/cheap | $0.25 | $1.56 | Int 44Code 44Agent 48 | CONTROL |
openai/gpt-5.5 OpenAI: GPT-5.5 | astrolabe/research, astrolabe/safe | $6.25 | $37.50 | Int 60Code 59Agent 74 | FRONTIER |
qwen/qwen3.6-plus Qwen: Qwen 3.6 Plus | $0.4063 | $2.44 | Int 50Code 43Agent 62 | SPECIALIST | |
qwen/qwen3.7-plus Qwen: Qwen 3.7 Plus | astrolabe/auto, astrolabe/research, astrolabe/vision | $0.40 | $1.60 | Int 53Code 47Agent 65 | SPECIALIST |
x-ai/grok-4.3 xAI: Grok 4.3 | astrolabe/auto, astrolabe/coding, astrolabe/research, astrolabe/vision | $1.56 | $3.13 | Int 53Code 41Agent 66 | PREMIUM |
xiaomi/mimo-v2.5-pro Xiaomi: MiMo V2.5 Pro | astrolabe/auto, astrolabe/coding, astrolabe/research | $0.5437 | $1.09 | Int 54Code 46Agent 67 | SPECIALIST |
z-ai/glm-5.1 Z.ai: GLM 5.1 | astrolabe/coding, astrolabe/strict-json | $1.23 | $3.85 | Int 51Code 43Agent 67 | SPECIALIST |
Benchmark indexes (intelligence, coding, agentic) are Artificial Analysis scores — the same numbers Astrolabe's router uses for quality-aware model selection.